Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  OWNER-OPERATOR INDEPENDENT DRIVERS ASSN INC POLITICAL ACTION COMMITTEE (AKA OOIDA-PAC)
[X] FECCommittee DETAILS
FEC IDC00236778
NameOWNER-OPERATOR INDEPENDENT DRIVERS ASSN INC POLITICAL ACTION COMMITTEE (AKA OOIDA-PAC)
Address Grain Valley MO 64029
Committee TypeSeparate Segregated Fund
Organization TypeTrade Association
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 1318.00 10000.00 0.00 0.00 82554.12
2017-10-01 - 2017-10-31 0.00 4167.52 5500.00 0.00 0.00 91236.12
2017-09-01 - 2017-09-30 0.00 1808.73 11500.00 0.00 0.00 92568.60
2017-08-01 - 2017-08-31 0.00 940.43 0.00 0.00 0.00 102259.87
2017-07-01 - 2017-07-31 0.00 1451.16 5000.00 0.00 0.00 101319.44
2017-06-01 - 2017-06-30 0.00 1240.00 12000.00 0.00 0.00 104868.28
2017-05-01 - 2017-05-31 0.00 4383.89 11500.00 0.00 0.00 115628.28
2017-04-01 - 2017-04-30 0.00 6576.05 2500.00 0.00 0.00 122744.39
2017-01-01 - 2017-01-31 0.00 1034.00 4500.00 0.00 0.00 36923.08
2016-11-29 - 2016-12-31 0.00 1360.75 5500.00 0.00 0.00 40389.08
2016-10-01 - 2016-10-19 0.00 3678.52 7000.00 0.00 0.00 51871.33
2016-09-01 - 2016-09-30 0.00 755.00 6000.00 0.00 0.00 55192.81
2016-08-01 - 2016-08-31 0.00 977.05 0.00 0.00 0.00 60437.81
2016-07-01 - 2016-07-31 0.00 3812.71 3500.00 0.00 0.00 59460.76
2015-12-01 - 2015-12-31 0.00 2374.47 15500.00 0.00 0.00 45395.89
2015-09-01 - 2015-09-30 0.00 1758.00 11000.00 0.00 0.00 90605.51
2015-05-01 - 2015-05-31 0.00 1476.17 0.00 0.00 0.00 81087.11
2015-04-01 - 2015-04-30 0.00 2170.01 3500.00 0.00 0.00 79610.94
2015-02-01 - 2015-02-28 0.00 3765.00 0.00 0.00 0.00 115310.93
2015-01-01 - 2015-01-31 0.00 1701.00 0.00 0.00 0.00 111545.93
2014-11-25 - 2014-12-31 0.00 1974.00 1000.00 0.00 0.00 109844.93
2014-02-01 - 2014-02-28 0.00 30281.00 0.00 0.00 0.00 59859.54
2014-01-01 - 2014-01-31 0.00 745.00 0.00 0.00 0.00 29578.54
2013-12-01 - 2013-12-31 0.00 1296.76 23500.00 0.00 0.00 28833.54
2013-02-01 - 2013-02-28 0.00 3445.00 15500.00 0.00 0.00 91693.06
2013-01-01 - 2013-01-31 0.00 1586.00 27000.00 0.00 0.00 103748.06
2012-11-27 - 2012-12-31 0.00 3291.00 5000.00 0.00 0.00 129162.06
2012-10-18 - 2012-11-26 0.00 46965.34 7750.00 0.00 0.00 130871.06
2012-10-01 - 2012-10-17 0.00 13198.66 5500.00 0.00 0.00 91655.72
2012-09-01 - 2012-09-30 0.00 5568.99 16000.00 0.00 0.00 83957.06
2012-08-01 - 2012-08-31 0.00 32137.66 9500.00 0.00 0.00 94388.07
2012-07-01 - 2012-07-31 0.00 46102.96 23000.00 0.00 0.00 71750.41
2012-06-01 - 2012-06-30 0.00 2036.15 24750.00 0.00 0.00 48647.45
2012-05-01 - 2012-05-31 0.00 7985.46 17500.00 0.00 0.00 71361.30
2012-04-01 - 2012-04-30 0.00 31471.59 13988.71 0.00 0.00 80875.84
2012-03-01 - 2012-03-31 0.00 36850.00 15500.00 0.00 0.00 63392.96
2012-02-01 - 2012-02-29 0.00 1106.00 15000.00 0.00 0.00 42042.96
2012-01-01 - 2012-01-31 0.00 1540.00 15000.00 0.00 0.00 55936.96
2011-12-01 - 2011-12-31 0.00 3123.00 5000.00 0.00 0.00 69396.96
2011-11-01 - 2011-11-30 0.00 8434.00 22000.00 0.00 0.00 71273.96
2011-10-01 - 2011-10-31 0.00 54030.57 14000.00 0.00 0.00 84839.96
2011-08-01 - 2011-08-31 0.00 1119.40 6500.00 0.00 0.00 70559.62
2011-07-01 - 2011-07-31 0.00 2961.00 18500.00 0.00 0.00 75940.22
2011-06-01 - 2011-06-30 0.00 2725.85 47500.00 0.00 0.00 91479.22
2011-05-01 - 2011-05-31 0.00 12937.42 6500.00 0.00 0.00 136253.38
2011-04-01 - 2011-04-30 0.00 78098.00 13500.00 0.00 0.00 129815.95
2011-03-01 - 2011-03-31 0.00 11304.40 14000.00 0.00 0.00 65217.95
2011-02-01 - 2011-02-28 0.00 1000.00 13500.00 0.00 0.00 67913.55
2011-01-01 - 2011-01-31 0.00 1520.00 1000.00 0.00 0.00 80413.55
2010-11-23 - 2010-12-31 0.00 7900.00 -1000.00 0.00 0.00 79893.55
2010-10-14 - 2010-11-22 0.00 56431.47 2500.00 0.00 0.00 70993.55
2010-10-01 - 2010-10-13 0.00 2895.50 8000.00 0.00 0.00 17062.08
2010-09-01 - 2010-09-30 0.00 462.00 23000.00 0.00 0.00 22166.58
2010-08-01 - 2010-08-31 0.00 1081.04 0.00 0.00 0.00 44704.58
2010-07-01 - 2010-07-31 0.00 3255.05 17500.00 0.00 0.00 43623.54
2010-06-01 - 2010-06-30 0.00 10957.00 7500.00 0.00 0.00 57868.49
2010-05-01 - 2010-05-31 0.00 37618.09 6500.00 0.00 0.00 54411.49
2010-04-01 - 2010-04-30 0.00 4821.00 1500.00 0.00 0.00 23293.40
2010-03-01 - 2010-03-31 0.00 1689.00 7500.00 0.00 0.00 19972.40
2010-02-01 - 2010-02-28 0.00 4433.30 4000.00 0.00 0.00 25783.40
2010-01-01 - 2010-01-31 0.00 1304.61 5325.75 0.00 0.00 25350.10
2009-11-19 - 2009-12-31 0.00 3716.00 24500.00 0.00 0.00 29371.24
2009-07-01 - 2009-11-18 0.00 90223.61 59500.00 0.00 0.00 50155.24
2009-01-01 - 2009-06-30 0.00 25831.29 35000.00 0.00 0.00 19431.63
2008-11-25 - 2008-12-31 0.00 3933.15 0.00 0.00 0.00 28600.34
2008-10-01 - 2008-11-24 0.00 22805.86 2021.94 0.00 0.00 24667.19


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
DeFazio for Congress 1000.00
Contributions To
Date Committee Amount
2016-06-21 DAN LIPINSKI FOR CONGRESS 1000.00
2016-05-10 DUNCAN FOR CONGRESS 1500.00
2016-05-10 DUNCAN FOR CONGRESS 1000.00
2016-01-12 BILL PAC 2500.00
2015-12-11 Rodney for Congress 1500.00
2015-12-08 DUNCAN FOR CONGRESS 2500.00
2015-11-30 Andre Carson for Congress 3000.00
2015-10-15 CAPUANO FOR CONGRESS COMMITTEE 1000.00
2015-10-07 TIM RYAN FOR CONGRESS 1000.00
2015-10-06 DUNCAN FOR CONGRESS 1000.00
2015-10-02 SHOW-ME POLITICAL ACTION COMMITTEE 1000.00
2015-09-29 KATKO FOR CONGRESS 1500.00
2015-09-28 Gallego For Arizona 500.00
2015-09-18 Brad Ashford for Congress 1000.00
2015-08-28 DeFazio for Congress 1500.00
2015-08-18 Young for Iowa, Inc. 1000.00
2015-08-04 Chuck Fleischmann for Congress Committee, Inc. 1000.00
2015-08-03 JENKINS FOR CONGRESS 1000.00
2015-07-28 DAN LIPINSKI FOR CONGRESS 1000.00
2015-07-22 DeFazio for Congress 1250.00
2015-07-13 Nolan for Congress Volunteer Committee 1250.00
2015-07-09 KATKO FOR CONGRESS 1000.00
2015-07-06 Friends of Cheri Bustos 1250.00
2015-07-01 Texans for Henry Cuellar Congressional Campaign 3000.00
2015-04-27 DeFazio for Congress 1000.00
2015-03-23 Rodney for Congress 2500.00
2014-12-06 GARRET GRAVES FOR CONGRESS 1000.00
2014-10-27 Marilinda Garcia for Congress 1000.00
2014-09-24 DAN LIPINSKI FOR CONGRESS 1000.00
2014-03-31 FRIENDS OF ELIZABETH ESTY 1000.00
2014-03-21 Rodney for Congress 1000.00
2014-02-11 Friends of Cheri Bustos 1000.00
2013-12-30 DAN LIPINSKI FOR CONGRESS 2500.00
2013-12-23 FRIENDS OF ELIZABETH ESTY 1000.00
2013-02-13 BILL PAC 5000.00
2012-12-03 MINT POLITICAL ACTION COMMITTEE (MINT PAC) 1000.00
2012-10-02 PASTOR FOR ARIZONA 1000.00
2012-09-30 BILL PAC 1000.00
2012-09-29 Bucshon for Congress 1000.00
2012-09-29 LARSON FOR CONGRESS 1000.00
2012-09-27 Sires for Congress 1000.00
2012-09-12 Jim Jordan for Congress 1000.00
2012-08-13 Mulvaney for Congress 1000.00
2012-08-08 JOE WALSH FOR CONGRESS COMMITTEE, INC. 1000.00
2012-08-06 Committee to Re-Elect Nydia M. Velazquez to Congress 1000.00
2012-07-27 SHOW-ME POLITICAL ACTION COMMITTEE 2000.00
2012-07-25 CAPUANO FOR CONGRESS COMMITTEE 1000.00
2012-07-16 Pat Meehan for Congress 1000.00
2012-07-02 DUNCAN FOR CONGRESS 1000.00
2012-06-30 Graves for Congress 1000.00
2012-06-15 Citizens to Elect Rick Larsen 1000.00
2012-06-06 SOUTHERLAND FOR CONGRESS 1000.00
2012-05-29 DUNCAN FOR CONGRESS 1000.00
2012-05-23 Jaime for Congress 1000.00
2012-05-21 Keep Nick Rahall In Congress Committee 1000.00
2012-05-14 SOUTHERLAND FOR CONGRESS 1000.00
2012-05-04 TIM RYAN FOR CONGRESS 1000.00
2012-03-26 WHITFIELD FOR CONGRESS COMMITTEE 1000.00
2012-03-22 PASTOR FOR ARIZONA 2500.00
2012-03-06 Stivers For Congress 1000.00
2012-02-28 DAN LIPINSKI FOR CONGRESS 2000.00
2012-02-20 Mike Kelly For Congress 1000.00
2012-02-02 Keep Nick Rahall In Congress Committee 1000.00
2011-12-12 DUNCAN FOR CONGRESS 2500.00
2011-12-05 Kelly PAC 1000.00
2011-12-05 Tim Murphy for Congress 1000.00
2011-11-28 CAPUANO FOR CONGRESS COMMITTEE 1000.00
2011-11-17 PASTOR FOR ARIZONA 1000.00
2011-11-15 Womack for Congress Committee 1000.00
2011-11-08 Chuck Fleischmann for Congress Committee, Inc. 2000.00
2011-11-04 Jaime for Congress 1000.00
2011-09-24 Jaime for Congress 1000.00
2011-09-22 Bucshon for Congress 1000.00
2011-08-09 Citizens to Elect Rick Larsen 1000.00
2011-07-19 WHITFIELD FOR CONGRESS COMMITTEE 2500.00
2011-07-19 DAN LIPINSKI FOR CONGRESS 1000.00
2011-06-30 Chuck Fleischmann for Congress Committee, Inc. 1000.00
2011-06-30 LaTourette for Congress 1000.00
2011-06-30 LaTourette for Congress 2500.00
2011-06-30 Graves for Congress 1000.00
2011-06-28 Tim Walz for US Congress 1000.00
2011-06-28 Education & Opportunity Fund II 1000.00
2011-06-28 Citizens to Elect Rick Larsen 1000.00
2011-06-25 Friends of Congressman Tim Holden 1000.00
2011-06-24 Boswell for Congress 1000.00
2011-06-24 Nadler for Congress 1000.00
2011-06-23 Russ Carnahan for Congress 1000.00
2011-06-22 DeFazio for Congress 5000.00
2011-06-20 Citizens for John Olver for Congress 1000.00
2011-06-20 Richardson for Congress 1000.00
2011-06-15 Braley for Congress 1000.00
2011-06-14 Jim Gerlach for Congress Committee 1000.00
2011-06-14 Paul Tonko for Congress 1000.00
2011-06-14 Billy Long for Congress 1000.00
2011-06-13 Paul Tonko for Congress 1000.00
2011-06-09 Iowans For Latham 2500.00
2011-06-09 Citizens for John Olver for Congress 1500.00
2011-06-08 Keep Nick Rahall In Congress Committee 500.00
2011-06-08 Keep Nick Rahall In Congress Committee 500.00
2011-06-07 BOB FILNER FOR CONGRESS 1000.00