Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  JJF Management Services Inc. Political Action Committee, aka FitzWay Federal PAC
[X] FECCommittee DETAILS
FEC IDC00428979
NameJJF Management Services Inc. Political Action Committee, aka FitzWay Federal PAC
Address Rockville MD 20895
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 410.86 250.00 0.00 0.00 17737.03
2017-10-01 - 2017-10-31 0.00 410.86 0.00 0.00 0.00 17576.17
2017-09-01 - 2017-09-30 0.00 410.86 500.00 0.00 0.00 17165.31
2017-08-01 - 2017-08-31 0.00 410.86 0.00 0.00 0.00 17254.45
2017-07-01 - 2017-07-31 0.00 410.86 0.00 0.00 0.00 16843.59
2017-06-01 - 2017-06-30 0.00 435.86 750.00 0.00 0.00 16432.73
2017-05-01 - 2017-05-31 0.00 435.86 2500.00 0.00 0.00 16746.87
2017-04-01 - 2017-04-30 0.00 435.86 0.00 0.00 0.00 18811.01
2017-03-01 - 2017-03-31 0.00 538.37 1000.00 0.00 0.00 18375.15
2017-02-01 - 2017-02-28 0.00 538.37 0.00 0.00 0.00 18836.78
2017-01-01 - 2017-01-31 0.00 538.37 0.00 0.00 0.00 18298.41
2016-11-29 - 2016-12-31 0.00 538.37 0.00 0.00 0.00 17760.04
2016-10-20 - 2016-11-28 0.00 538.37 0.00 0.00 0.00 17221.67
2016-10-01 - 2016-10-19 0.00 538.37 1000.00 0.00 0.00 16683.30
2016-08-01 - 2016-08-31 0.00 560.04 1000.00 0.00 0.00 18084.89
2016-07-01 - 2016-07-31 0.00 560.04 0.00 0.00 0.00 18524.85
2016-06-01 - 2016-06-30 0.00 585.04 2000.00 0.00 0.00 17964.81
2016-05-01 - 2016-05-31 0.00 585.04 1000.00 0.00 0.00 19379.77
2016-02-01 - 2016-02-29 0.00 606.71 0.00 0.00 0.00 19602.98
2016-01-01 - 2016-01-31 0.00 606.71 0.00 0.00 0.00 18996.27
2015-10-01 - 2015-10-31 0.00 606.71 1001.80 0.00 0.00 21176.14
2015-09-01 - 2015-09-30 0.00 606.71 0.00 0.00 0.00 21571.23
2015-05-01 - 2015-05-31 0.00 606.71 0.00 0.00 0.00 27644.39
2015-04-01 - 2015-04-30 0.00 606.71 0.00 0.00 0.00 27037.68
2015-02-01 - 2015-02-28 0.00 606.71 0.00 0.00 0.00 26324.26
2015-01-01 - 2015-01-31 0.00 606.71 0.00 0.00 0.00 25717.55
2014-11-25 - 2014-12-31 0.00 628.38 4000.00 0.00 0.00 25110.84
2014-10-16 - 2014-11-24 0.00 628.38 0.00 0.00 0.00 28482.46
2014-02-01 - 2014-02-28 0.00 628.38 0.00 0.00 0.00 29393.55
2014-01-01 - 2014-01-31 0.00 628.38 0.00 0.00 0.00 28765.17
2013-02-01 - 2013-02-28 0.00 628.38 0.00 0.00 0.00 24524.47
2013-01-01 - 2013-01-31 0.00 628.38 0.00 0.00 0.00 23896.09
2012-10-18 - 2012-11-26 0.00 650.05 0.00 0.00 0.00 23639.33
2012-10-01 - 2012-10-17 0.00 650.05 0.00 0.00 0.00 22989.28
2012-09-01 - 2012-09-30 0.00 650.05 2500.00 0.00 0.00 22339.23
2012-08-01 - 2012-08-31 0.00 650.05 0.00 0.00 0.00 24189.18
2012-07-01 - 2012-07-31 0.00 650.05 0.00 0.00 0.00 23539.13
2012-06-01 - 2012-06-30 0.00 650.05 0.00 0.00 0.00 22889.08
2012-04-01 - 2012-04-30 0.00 693.39 0.00 0.00 0.00 21567.31
2012-03-01 - 2012-03-31 0.00 693.39 0.00 0.00 0.00 20873.92
2012-02-01 - 2012-02-29 0.00 693.39 0.00 0.00 0.00 20180.53
2012-01-01 - 2012-01-31 0.00 693.39 1000.00 0.00 0.00 19487.14
2011-12-01 - 2011-12-31 0.00 693.39 0.00 0.00 0.00 19793.75
2011-11-01 - 2011-11-30 0.00 693.39 0.00 0.00 0.00 19100.36
2011-10-01 - 2011-10-31 0.00 703.39 0.00 0.00 0.00 18406.97
2011-08-01 - 2011-08-31 0.00 693.39 0.00 0.00 0.00 17010.19
2011-07-01 - 2011-07-31 0.00 693.39 0.00 0.00 0.00 16316.80
2011-06-01 - 2011-06-30 0.00 693.39 1000.00 0.00 0.00 15623.41
2011-05-01 - 2011-05-31 0.00 693.39 2000.00 0.00 0.00 15930.02
2011-04-01 - 2011-04-30 0.00 715.06 0.00 0.00 0.00 17236.63
2011-03-01 - 2011-03-31 0.00 765.06 0.00 0.00 0.00 17021.57
2011-02-01 - 2011-02-28 0.00 786.73 0.00 0.00 0.00 16256.51
2011-01-01 - 2011-01-31 0.00 786.73 0.00 0.00 0.00 15469.78
2010-11-23 - 2010-12-31 0.00 786.73 0.00 0.00 0.00 14683.05
2010-10-14 - 2010-11-22 0.00 786.73 0.00 0.00 0.00 13896.32
2010-10-01 - 2010-10-13 0.00 786.73 0.00 0.00 0.00 13109.59
2010-09-01 - 2010-09-30 0.00 786.73 0.00 0.00 0.00 12322.86
2010-08-01 - 2010-08-31 0.00 786.73 0.00 0.00 0.00 11536.13
2010-07-01 - 2010-07-31 0.00 786.73 0.00 0.00 0.00 10749.40
2010-06-01 - 2010-06-30 0.00 786.73 0.00 0.00 0.00 9962.67
2010-05-01 - 2010-05-31 0.00 851.74 0.00 0.00 0.00 9175.94
2010-04-01 - 2010-04-30 0.00 851.74 0.00 0.00 0.00 8324.20
2010-03-01 - 2010-03-31 0.00 851.74 0.00 0.00 0.00 7472.46
2010-02-01 - 2010-02-28 0.00 830.07 1500.00 0.00 0.00 6620.72
2010-01-01 - 2010-01-31 0.00 678.38 0.00 0.00 0.00 7290.65
2009-12-01 - 2009-12-31 0.00 678.38 0.00 0.00 0.00 6612.27
2009-11-01 - 2009-11-30 0.00 700.05 0.00 0.00 0.00 5933.89
2009-10-01 - 2009-10-31 0.00 400.05 0.00 0.00 0.00 5233.84
2009-09-01 - 2009-09-30 0.00 378.38 0.00 0.00 0.00 4833.79
2009-08-01 - 2009-08-31 0.00 895.08 0.00 0.00 0.00 4455.41
2009-07-01 - 2009-07-31 0.00 880.07 0.00 0.00 0.00 3560.33
2009-06-01 - 2009-06-30 0.00 923.41 9.95 0.00 0.00 2680.26
2009-05-01 - 2009-05-31 0.00 880.07 0.00 0.00 0.00 1766.80
2009-04-01 - 2009-04-30 0.00 836.73 0.00 0.00 0.00 886.73
2009-03-01 - 2009-03-31 0.00 0.00 0.00 0.00 0.00 50.00


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2015-07-23 Friends of Don Beyer 1000.00
2015-07-06 Davis for Congress 500.00
2014-06-13 Langevin for Congress 500.00
2014-03-25 Friends of Don Beyer 1000.00
2012-09-24 Bartlett for Congress Committee 2500.00
2011-05-31 Hoyer for Congress 2000.00
2011-03-17 Mike Kelly For Congress 500.00
2010-03-01 Hoyer for Congress 1500.00