Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Bristol
Unincorporated
 Forestville     

Sub-Races
% Of Total VotesOfficeBristol WinnerYrBristol Votes% of Sub% Vs. Full Race
1.61% Governor   Bob Stefanowski 22 10,368 50.73% +7.68%
1.60% Secretary of State   Dominic Rapini 22 9,836 49.29% +6.55%
1.60% Treasurer   Harry Arora 22 10,166 51.09% +6.16%
1.60% Comptroller   Mary Fay 22 10,281 51.88% +7.02%
1.60% Attorney General   William Tong 22 10,370 51.90% -5.17%
1.63% President   Joe Biden 20 15,462 51.93% -7.31%
1.60% Senate Class III   Leora R. Levy 22 10,135 50.30% +7.76%
8.23% CT - District 01   John B. Larson 22 10,303 51.33% -9.99%
100.00% CT State House 077   Cara Pavalock-D'Amato 22 4,916 53.23% +0.00%
45.75% CT State House 078   Joe Hoxha 22 2,890 100.00% +0.00%
100.00% CT State House 079   Mary B. Fortier 22 3,425 51.87% +0.00%
55.20% CT State Senate 31   Henri Martin 22 11,299 56.16% -4.34%
1.68% Early Voting   Yes 22 10,400 53.88% -6.68%

City DETAILS
Parents > United States > Connecticut > CT Counties > Hartford  
Established January 01, 1785
Disbanded Still Active
ContributorThomas Walker
Last ModifiedRP June 10, 2011 09:49am
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 60,833 100.00% Apr 01, 2020 Crimson90

MEDIA