Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Wagoner
County Board
 District 1     
 District 2     
 District 3     
City
 Coweta    9,654
 Wagoner    7,621
Town
 Fair Oaks    73
 Okay    505
 Porter    561
 Redbird    89
 Tullahassee    83
Census Designated Place
 Clarksville    17
 Mallard Bay    280
 Rocky Point    946
 Taylor Ferry    819
 Toppers    911
 Whitehorn Cove    1,201
Attached Containers
Marketing Area
 Tulsa, OK     

Sub-Races
% Of Total VotesOfficeWagoner WinnerYrWagoner Votes% of Sub% Vs. Full Race
2.33% Governor   Kevin Stitt 22 17,434 64.88% +9.43%
2.33% Lieutenant Governor   Matt Pinnell 22 19,578 73.11% +8.25%
4.77% Attorney General   Gentner Drummond 22 20,407 39.85% -33.91%
2.34% Treasurer   Todd Russ 22 19,389 72.77% +8.00%
2.33% Superintendent of Public Instruction   Ryan Walters 22 17,996 67.40% +10.62%
2.34% Commissioner of Labor   Leslie Osborn 22 19,147 72.03% +6.37%
2.19% Corporation Commissioner 1   Bob Anthony 18 17,311 67.65% +7.62%
2.32% Corporation Commissioner 2   Todd Hiett 20 27,195 81.26% +5.16%
2.34% Corporation Commissioner 3   Kim David 22 19,177 72.08% +8.58%
2.26% President   Donald J. Trump 20 26,165 74.04% +8.67%
2.33% Senate Class II   Markwayne Mullin 22 18,977 70.70% +8.93%
2.33% Senate Class III   James Lankford 22 19,333 72.08% +7.77%
9.31% OK - District 01   Kevin Hern 22 16,315 75.07% +13.91%
2.17% OK - District 02   Josh Brecheen 22 3,452 68.60% -3.85%
6.84% OK State House 004   Bob Ed Culver, Jr. 22 564 74.21% +10.83%
5.03% OK State House 013   Neil Hays 22 386 74.09% +10.64%
6.46% OK State House 023   Terry O'Donnell 22 405 67.84% +1.14%
1.94% SQ 711 (Prohibit Same-Sex Marriage)   Yes 04 21,976 79.57% +3.98%
2.18% Q788: Legalize Medical Marijuana   Yes 18 10,695 54.87% -1.98%
2.19% Q793: Optometrist and Optician Operations   No 18 13,469 52.75% +2.51%
2.19% Q798: Joint Gubernatorial Ticket   No 18 13,561 53.85% -0.24%
2.19% Q801: Property Taxes   Yes 18 12,797 50.72% +1.11%
2.24% Q820: Legalize Recreational Marijuana   No 23 8,468 66.72% +5.04%
2.06% SQ 751 (English as Official Language)   Yes 10 16,287 80.72% +5.18%
2.15% SQ 777 (Right to Farm)   No 16 19,535 63.24% +2.95%
2.15% SQ 790 (Public Money for Religious Purposes)   No 16 16,754 54.98% -2.14%
2.16% SQ 792 (Wine & Beer in Grocery Stores)   Yes 16 20,940 67.78% +2.16%
2.13% State Question 802 - Medicaid Expansion   No 20 8,546 59.59% +10.08%
2.29% State Question 805 - Criminal History and Sentence Modification   No 20 25,346 73.23% +12.15%
2.28% State Question 814 - Tobacco Settlement Endowment and Medicaid Funding   No 20 20,362 59.87% +1.08%

County DETAILS
Parents > United States > Oklahoma > OK Counties  
Established November 16, 1907
Disbanded Still Active
ContributorRP
Last ModifiedRP February 23, 2015 10:39pm
Description
Adair Alfalfa Atoka Beaver Beckham Blaine Bryan Caddo Canadian Carter Cherokee Choctaw Cimarron Cleveland Coal Comanche Cotton Craig Creek Custer Delaware Dewey Ellis Garfield Garvin Grady Grant Greer Harmon Harper Haskell Hughes Jackson Jefferson Johnston Kay Kingfisher Kiowa Latimer LeFlore Lincoln Logan Love Major Marshall Mayes McClain McCurtain McIntosh Murray Muskogee Noble Nowata Okfuskee Oklahoma Okmulgee Osage Ottawa Pawnee Payne Pittsburg Pontotoc Pottawatomie Pushmataha Roger Mills Rogers Seminole Sequoyah Stephens Texas Tillman Tulsa Wagoner Washington Washita Woods Woodward
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 80,981 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA