Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Warren
City
 Marthasville    1,245
 Truesdale    853
 Warrenton    8,429
 Wright City    4,881
Village
 Innsbrook    596
 Pendleton    34
 Three Creeks    8
Attached Containers
Marketing Area
 St. Louis, MO     

Sub-Races
% Of Total VotesOfficeWarren WinnerYrWarren Votes% of Sub% Vs. Full Race
0.61% Governor   Mike Parson 20 12,892 70.52% +13.42%
0.61% Lieutenant Governor   Mike Kehoe 20 12,962 72.18% +13.76%
0.61% Secretary of State   John R. "Jay" Ashcroft 20 13,281 73.69% +13.18%
0.64% Auditor   Scott Fitzpatrick 22 9,553 72.98% +13.58%
0.61% President   Donald J. Trump 20 13,222 71.96% +15.16%
0.57% Senate Class I   Josh Hawley 18 8,519 60.80% +9.42%
0.64% Senate Class III   Eric Schmitt 22 9,103 69.11% +13.68%
2.90% MO - District 02   Ann Wagner 22 6,659 72.81% +17.92%
1.44% MO - District 03   Blaine Luetkemeyer 22 2,978 74.51% +9.39%
19.87% MO State Senate 26   Ben Brown 22 9,652 74.07% +0.17%
0.73% Amendment 01   Yes 14 4,574 62.52% +12.43%
0.53% Amendment 02   No 06 5,928 53.23% +4.43%
0.73% Amendment 05   Yes 14 5,142 71.17% +10.22%
0.73% Amendment 08   Yes 14 3,695 51.30% +6.29%
0.58% Amendment 1   Yes 18 7,551 55.29% -6.73%
0.63% Amendment 1   No 22 7,200 58.12% +3.80%
0.60% Amendment 1 - Term Limit Extension   No 20 10,012 57.32% +4.48%
0.54% Amendment 10   Yes 14 4,371 58.27% +1.47%
0.58% Amendment 2   Yes 18 8,613 61.79% -3.80%
0.45% Amendment 2   Yes 12 3,605 84.68% +1.93%
0.48% Amendment 2   Yes 04 5,467 75.87% +5.26%
0.61% Amendment 2 - Medicaid Expansion   No 20 5,117 66.12% +19.39%
0.57% Amendment 3   No 18 9,655 70.22% +1.72%
0.64% Amendment 3   No 22 6,974 53.29% +6.39%
0.60% Amendment 3 - Campaign gift & funding reform   Yes 20 10,334 58.88% +7.86%
0.63% Amendment 4   Yes 22 8,321 65.59% +2.40%
0.58% Amendment 4   Yes 18 6,805 51.87% -0.52%
0.63% Amendment 5   Yes 22 8,199 65.34% +5.12%
0.63% Constitutional Convention   No 22 8,631 69.83% +2.08%
0.56% Proposition A   No 16 8,875 57.86% +2.66%
0.73% Proposition A   No 18 7,381 72.11% +4.64%
0.56% Proposition B   No 10 7,027 65.26% +16.86%
0.54% Proposition B   No 12 8,894 61.69% +10.93%
0.57% Proposition B   Yes 18 7,661 55.71% -6.63%
0.57% Proposition C   No 18 7,971 58.44% +2.02%
0.58% Proposition D   No 18 7,570 54.81% +1.21%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established January 05, 1833
Disbanded Still Active
ContributorRP
Last ModifiedRP August 13, 2017 03:24pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Sex
Demographic Amount % As Of Contributor
Female 15,822 50.25% Jul 01, 2009 RP
Male 15,663 49.75% Jul 01, 2009 RP

MEDIA