Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Pettis
City
 Green Ridge    468
 Houstonia    198
 Hughesville    150
 La Monte    1,014
 Sedalia    21,725
 Smithton    506
Attached Containers
Marketing Area
 Kansas City, MO     

Sub-Races
% Of Total VotesOfficePettis WinnerYrPettis Votes% of Sub% Vs. Full Race
0.63% Governor   Mike Parson 20 13,645 71.85% +14.74%
0.63% Lieutenant Governor   Mike Kehoe 20 13,928 74.53% +16.11%
0.63% Secretary of State   John R. "Jay" Ashcroft 20 14,133 75.54% +15.03%
0.64% Auditor   Scott Fitzpatrick 22 9,757 74.84% +15.43%
0.63% President   Donald J. Trump 20 13,854 72.55% +15.75%
0.62% Senate Class I   Josh Hawley 18 10,063 66.63% +15.25%
0.64% Senate Class III   Eric Schmitt 22 9,032 68.67% +13.24%
5.12% MO - District 04   Mark Alford 22 9,794 74.93% +3.62%
19.88% MO State House 057   Rodger L. Reedy 22 2,202 86.35% +2.75%
0.75% Amendment 01   Yes 14 4,970 66.12% +16.02%
0.67% Amendment 02   No 06 7,637 53.55% +4.75%
0.75% Amendment 05   Yes 14 5,656 76.19% +15.24%
0.75% Amendment 08   Yes 14 3,987 54.02% +9.01%
0.62% Amendment 1   Yes 18 8,561 57.85% -4.17%
0.64% Amendment 1   No 22 7,107 56.53% +2.22%
0.63% Amendment 1 - Term Limit Extension   No 20 9,488 51.96% -0.87%
0.65% Amendment 10   Yes 14 5,292 58.03% +1.23%
0.64% Amendment 2   Yes 04 7,159 75.39% +4.78%
0.62% Amendment 2   Yes 18 9,265 61.68% -3.91%
0.58% Amendment 2   Yes 12 4,941 89.62% +6.87%
0.69% Amendment 2 - Medicaid Expansion   No 20 5,444 62.13% +15.41%
0.64% Amendment 3   No 22 7,428 56.54% +9.64%
0.62% Amendment 3   No 18 10,823 72.63% +4.13%
0.63% Amendment 3 - Campaign gift & funding reform   Yes 20 10,358 56.43% +5.42%
0.64% Amendment 4   Yes 22 8,574 66.85% +3.66%
0.63% Amendment 4   Yes 18 7,473 51.76% -0.64%
0.64% Amendment 5   Yes 22 8,403 65.61% +5.39%
0.65% Constitutional Convention   No 22 8,414 66.25% -1.50%
0.54% Proposition A   No 18 4,681 62.72% -4.74%
0.65% Proposition A   No 16 10,384 58.69% +3.50%
0.62% Proposition B   Yes 18 8,166 54.63% -7.71%
0.65% Proposition B   No 10 7,896 62.79% +14.39%
0.63% Proposition B   No 12 9,977 59.42% +8.67%
0.62% Proposition C   No 18 9,332 62.74% +6.31%
0.63% Proposition D   No 18 7,755 51.83% -1.77%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established January 26, 1833
Disbanded Still Active
ContributorRP
Last ModifiedRP August 11, 2017 05:07am
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 42,980 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA