Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Oregon
City
 Alton    707
 Thayer    1,883
Town
 Koshkonong    196
Census Designated Place
 Thomasville    23
Attached Containers
Marketing Area
 Springfield, MO     

Sub-Races
% Of Total VotesOfficeOregon WinnerYrOregon Votes% of Sub% Vs. Full Race
0.16% Governor   Mike Parson 20 3,770 80.42% +23.31%
0.15% Lieutenant Governor   Mike Kehoe 20 3,653 80.32% +21.90%
0.15% Secretary of State   John R. "Jay" Ashcroft 20 3,791 82.45% +21.94%
0.15% Auditor   Scott Fitzpatrick 22 2,500 81.94% +22.53%
0.16% President   Donald J. Trump 20 3,847 81.18% +24.38%
0.16% Senate Class I   Josh Hawley 18 2,738 71.64% +20.25%
0.15% Senate Class III   Eric Schmitt 22 2,391 77.86% +22.43%
1.26% MO - District 08   Jason Smith 22 2,528 82.00% +6.01%
5.85% MO State Senate 33   Karla Eslinger 20 3,670 81.05% -2.76%
0.18% Amendment 01   Yes 14 995 55.59% +5.49%
0.17% Amendment 02   No 06 2,097 56.78% +7.98%
0.18% Amendment 05   Yes 14 1,281 72.50% +11.55%
0.18% Amendment 08   No 14 1,063 60.40% +5.40%
0.15% Amendment 1   Yes 18 2,010 55.17% -6.85%
0.15% Amendment 1   No 22 1,937 67.94% +13.62%
0.15% Amendment 1 - Term Limit Extension   No 20 2,266 51.97% -0.86%
0.17% Amendment 10   Yes 14 1,301 54.99% -1.81%
0.22% Amendment 2   Yes 04 2,929 87.09% +16.49%
0.15% Amendment 2   Yes 18 1,885 50.69% -14.90%
0.24% Amendment 2   Yes 12 2,114 94.00% +11.24%
0.19% Amendment 2 - Medicaid Expansion   No 20 1,612 65.21% +18.49%
0.15% Amendment 3   No 22 1,866 61.14% +14.24%
0.15% Amendment 3   No 18 2,434 66.02% -2.48%
0.15% Amendment 3 - Campaign gift & funding reform   Yes 20 2,565 57.95% +6.94%
0.15% Amendment 4   No 18 2,070 59.40% +11.79%
0.15% Amendment 4   Yes 22 1,741 59.44% -3.75%
0.15% Amendment 5   Yes 22 1,713 59.19% -1.03%
0.15% Constitutional Convention   No 22 2,112 73.10% +5.35%
0.16% Proposition A   No 16 2,844 64.05% +8.86%
0.15% Proposition A   No 18 1,159 56.04% -11.42%
0.16% Proposition B   No 12 2,634 61.63% +10.88%
0.18% Proposition B   No 10 2,533 72.89% +24.49%
0.15% Proposition B   Yes 18 1,989 53.54% -8.80%
0.15% Proposition C   No 18 2,109 57.72% +1.29%
0.16% Proposition D   No 18 2,438 65.80% +12.20%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established February 15, 1841
Disbanded Still Active
ContributorRP
Last ModifiedRP August 13, 2017 04:12pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 8,635 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA