Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Holt
City
 Craig    105
 Forest City    243
 Maitland    276
 Mound City    1,004
 Oregon    837
Town
 Corning    3
 Fortescue    21
Village
 Big Lake    65
 Bigelow    5
Attached Containers
Marketing Area
 Kansas City, MO     

Sub-Races
% Of Total VotesOfficeHolt WinnerYrHolt Votes% of Sub% Vs. Full Race
0.08% Governor   Mike Parson 20 1,928 82.64% +25.53%
0.08% Lieutenant Governor   Mike Kehoe 20 1,909 83.58% +25.16%
0.08% Secretary of State   John R. "Jay" Ashcroft 20 2,018 87.59% +27.08%
0.08% Auditor   Scott Fitzpatrick 22 1,419 85.33% +25.92%
0.08% President   Donald J. Trump 20 1,976 84.34% +27.54%
0.08% Senate Class I   Josh Hawley 18 1,457 76.16% +24.78%
0.08% Senate Class III   Eric Schmitt 22 1,383 82.76% +27.33%
0.64% MO - District 06   Samuel B. "Sam" Graves, Jr. 22 1,423 85.16% +14.84%
12.82% MO State House 001   Jeff Farnan 22 1,398 83.96% +8.80%
2.62% MO State Senate 12   Rusty Black 22 1,469 87.96% +7.19%
0.13% Amendment 01   Yes 14 942 73.31% +23.21%
0.10% Amendment 02   No 06 1,186 54.96% +6.16%
0.13% Amendment 05   Yes 14 1,053 83.11% +22.16%
0.13% Amendment 08   No 14 667 53.40% -1.59%
0.08% Amendment 1   No 18 1,052 55.96% +17.98%
0.08% Amendment 1   No 22 875 54.86% +0.54%
0.08% Amendment 1 - Term Limit Extension   Yes 20 1,246 55.58% +8.41%
0.09% Amendment 10   Yes 14 713 58.93% +2.13%
0.08% Amendment 2   No 18 982 51.60% +17.19%
0.14% Amendment 2   Yes 12 1,257 92.63% +9.87%
0.11% Amendment 2   Yes 04 1,278 81.25% +10.64%
0.09% Amendment 2 - Medicaid Expansion   No 20 810 69.53% +22.80%
0.08% Amendment 3   No 22 1,073 64.48% +17.58%
0.08% Amendment 3   No 18 1,437 76.03% +7.53%
0.08% Amendment 3 - Campaign gift & funding reform   Yes 20 1,631 71.66% +20.65%
0.08% Amendment 4   Yes 22 1,164 71.63% +8.44%
0.08% Amendment 4   No 18 1,080 58.47% +10.87%
0.08% Amendment 5   Yes 22 1,153 71.00% +10.78%
0.08% Constitutional Convention   No 22 1,096 68.93% +1.18%
0.08% Proposition A   No 16 1,404 61.52% +6.33%
0.10% Proposition A   No 18 712 51.00% -16.46%
0.08% Proposition B   No 18 1,071 56.49% +18.83%
0.08% Proposition B   No 12 1,375 61.71% +10.96%
0.09% Proposition B   No 10 1,180 67.51% +19.10%
0.08% Proposition C   No 18 1,281 67.78% +11.35%
0.08% Proposition D   No 18 978 51.50% -2.10%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established February 15, 1841
Disbanded Still Active
ContributorRP
Last ModifiedRP July 18, 2017 10:20pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Sex
Demographic Amount % As Of Contributor
Male 2,448 50.29% Jul 01, 2009 RP
Female 2,420 49.71% Jul 01, 2009 RP

MEDIA