Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Harrison
City
 Bethany    2,915
 Cainsville    283
 Gilman City    329
 New Hampton    228
 Ridgeway    372
Town
 Eagleville    275
 Mount Moriah    75
Village
 Blythedale    211
Attached Containers
Marketing Area
 Kansas City, MO     

Sub-Races
% Of Total VotesOfficeHarrison WinnerYrHarrison Votes% of Sub% Vs. Full Race
0.13% Governor   Mike Parson 20 3,139 82.61% +25.50%
0.13% Lieutenant Governor   Mike Kehoe 20 3,122 84.04% +25.62%
0.13% Secretary of State   John R. "Jay" Ashcroft 20 3,257 86.60% +26.09%
0.13% Auditor   Scott Fitzpatrick 22 2,342 86.07% +26.66%
0.13% President   Donald J. Trump 20 3,198 83.59% +26.79%
0.12% Senate Class I   Josh Hawley 18 2,155 74.93% +23.55%
0.13% Senate Class III   Eric Schmitt 22 2,237 81.76% +26.33%
1.04% MO - District 06   Samuel B. "Sam" Graves, Jr. 22 2,368 86.64% +16.32%
21.24% MO State House 002   Mazzie Christensen 22 2,352 86.34% +3.65%
4.28% MO State Senate 12   Rusty Black 22 2,388 87.57% +6.80%
0.23% Amendment 01   Yes 14 1,809 78.75% +28.66%
0.15% Amendment 02   No 06 1,806 55.72% +6.92%
0.23% Amendment 05   Yes 14 1,834 81.98% +21.04%
0.23% Amendment 08   No 14 1,187 53.20% -1.79%
0.12% Amendment 1   No 18 1,470 52.84% +14.86%
0.13% Amendment 1   No 22 1,444 56.52% +2.20%
0.13% Amendment 1 - Term Limit Extension   Yes 20 2,056 56.28% +9.12%
0.16% Amendment 10   Yes 14 1,426 62.93% +6.13%
0.20% Amendment 2   Yes 04 2,431 81.25% +10.64%
0.12% Amendment 2   No 18 1,578 55.56% +21.15%
0.26% Amendment 2   Yes 12 2,205 90.59% +7.83%
0.16% Amendment 2 - Medicaid Expansion   No 20 1,449 70.61% +23.89%
0.13% Amendment 3   No 22 1,814 67.66% +20.76%
0.12% Amendment 3   No 18 2,076 73.62% +5.12%
0.13% Amendment 3 - Campaign gift & funding reform   Yes 20 2,515 68.34% +17.33%
0.12% Amendment 4   No 18 1,501 54.60% +7.00%
0.13% Amendment 4   Yes 22 1,842 70.57% +7.39%
0.13% Amendment 5   Yes 22 1,777 68.82% +8.60%
0.13% Constitutional Convention   No 22 1,879 73.54% +5.79%
0.13% Proposition A   No 16 2,403 67.54% +12.35%
0.12% Proposition A   No 18 1,027 59.09% -8.38%
0.14% Proposition B   No 12 2,496 68.48% +17.72%
0.15% Proposition B   No 10 2,399 83.33% +34.92%
0.12% Proposition B   No 18 1,559 55.60% +17.94%
0.12% Proposition C   No 18 1,681 60.49% +4.06%
0.12% Proposition D   No 18 1,525 54.48% +0.88%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established February 22, 1843
Disbanded Still Active
ContributorRP
Last ModifiedRP July 18, 2017 10:07pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 8,157 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA