Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Buchanan
County Government
  Presiding Commissioner  Scott Nelson 1 22 +36.99%
City
 Easton    227
 St. Joseph    72,473
Town
 De Kalb    233
 Lewis and Clark Village    96
Village
 Agency    671
 Rushville    225
Census Designated Place
 Faucett    248
Attached Containers
Marketing Area
 St. Joseph, MO      

Sub-Races
% Of Total VotesOfficeBuchanan WinnerYrBuchanan Votes% of Sub% Vs. Full Race
1.21% Governor   Mike Parson 20 22,147 60.85% +3.75%
1.20% Lieutenant Governor   Mike Kehoe 20 21,475 60.26% +1.84%
1.21% Secretary of State   John R. "Jay" Ashcroft 20 23,898 66.58% +6.08%
1.18% Auditor   Scott Fitzpatrick 22 15,765 64.84% +5.44%
1.21% President   Donald J. Trump 20 22,450 61.34% +4.54%
1.23% Senate Class I   Josh Hawley 18 15,912 52.83% +1.45%
1.19% Senate Class III   Eric Schmitt 22 14,828 60.35% +4.92%
9.34% MO - District 06   Samuel B. "Sam" Graves, Jr. 22 15,955 64.98% -5.34%
3.67% MO State Senate 12   Rusty Black 22 1,839 78.59% -2.18%
35.15% MO State Senate 34   Tony Luetkemeyer 22 14,733 66.53% +7.43%
1.42% Amendment 01   Yes 14 7,242 51.24% +1.15%
1.39% Amendment 02   Yes 06 15,752 53.39% +2.20%
1.43% Amendment 05   Yes 14 8,768 62.06% +1.11%
1.43% Amendment 08   No 14 7,053 50.41% -4.59%
1.19% Amendment 1   No 22 12,309 52.78% -1.54%
1.24% Amendment 1   Yes 18 18,536 62.87% +0.85%
1.22% Amendment 1 - Term Limit Extension   Yes 20 18,002 51.04% +3.88%
1.46% Amendment 10   Yes 14 11,829 58.12% +1.32%
1.41% Amendment 2   Yes 12 11,727 88.13% +5.38%
1.25% Amendment 2   Yes 18 19,594 65.15% -0.44%
1.51% Amendment 2   Yes 04 16,787 74.58% +3.97%
1.13% Amendment 2 - Medicaid Expansion   No 20 7,408 51.46% +4.73%
1.19% Amendment 3   Yes 22 12,635 51.45% -1.65%
1.24% Amendment 3   No 18 20,431 68.70% +0.20%
1.22% Amendment 3 - Campaign gift & funding reform   No 20 17,959 50.29% +1.30%
1.25% Amendment 4   Yes 18 14,484 50.97% -1.43%
1.20% Amendment 4   Yes 22 17,213 71.22% +8.03%
1.20% Amendment 5   Yes 22 16,933 70.85% +10.63%
1.19% Constitutional Convention   No 22 14,915 63.57% -4.18%
1.34% Proposition A   No 18 13,286 70.98% +3.51%
1.29% Proposition A   No 16 20,407 58.10% +2.91%
1.26% Proposition B   Yes 10 12,497 51.16% -0.44%
1.24% Proposition B   Yes 18 17,209 57.59% -4.75%
1.29% Proposition B   No 12 19,248 55.57% +4.81%
1.25% Proposition C   No 18 17,924 60.35% +3.92%
1.25% Proposition D   Yes 18 15,331 51.38% +4.98%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established December 31, 1838
Disbanded Still Active
ContributorRP
Last ModifiedRP July 16, 2017 04:47pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 84,793 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA