Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Bollinger
City
 Marble Hill    1,388
Town
 Glen Allen    57
Village
 Sedgewickville    191
Census Designated Place
 Zalma    73
Attached Containers
Marketing Area
 Paducah, KY-Cape Girardeau, MO-Harrisburg, IL     

Sub-Races
% Of Total VotesOfficeBollinger WinnerYrBollinger Votes% of Sub% Vs. Full Race
0.20% Governor   Mike Parson 20 5,063 85.12% +28.01%
0.20% Lieutenant Governor   Mike Kehoe 20 5,023 85.97% +27.55%
0.20% Secretary of State   John R. "Jay" Ashcroft 20 5,180 88.16% +27.65%
0.20% Auditor   Scott Fitzpatrick 22 3,617 87.28% +27.88%
0.20% President   Donald J. Trump 20 5,167 86.36% +29.56%
0.20% Senate Class I   Josh Hawley 18 3,846 79.76% +28.38%
0.20% Senate Class III   Eric Schmitt 22 3,589 86.11% +30.68%
1.70% MO - District 08   Jason Smith 22 3,644 87.47% +11.48%
7.03% MO State Senate 27   Holly Rehder 20 4,942 84.93% +8.04%
0.29% Amendment 01   Yes 14 2,214 77.01% +26.91%
0.23% Amendment 02   No 06 3,334 67.72% +18.92%
0.28% Amendment 05   Yes 14 2,239 80.48% +19.54%
0.28% Amendment 08   No 14 1,447 52.28% -2.72%
0.20% Amendment 1   No 18 2,652 57.08% +19.10%
0.20% Amendment 1   No 22 2,384 60.29% +5.97%
0.19% Amendment 1 - Term Limit Extension   No 20 2,840 50.44% -2.39%
0.21% Amendment 10   Yes 14 1,897 64.90% +8.10%
0.20% Amendment 2   No 18 2,427 51.18% +16.77%
0.27% Amendment 2   Yes 12 2,361 92.55% +9.79%
0.23% Amendment 2   Yes 04 3,094 88.78% +18.17%
0.24% Amendment 2 - Medicaid Expansion   No 20 2,370 76.72% +30.00%
0.20% Amendment 3   No 18 3,464 73.83% +5.33%
0.20% Amendment 3   No 22 2,643 64.31% +17.40%
0.20% Amendment 3 - Campaign gift & funding reform   Yes 20 3,952 69.32% +18.31%
0.20% Amendment 4   Yes 22 2,534 62.97% -0.22%
0.20% Amendment 4   No 18 2,527 55.55% +7.94%
0.20% Amendment 5   Yes 22 2,609 65.21% +4.99%
0.20% Constitutional Convention   No 22 2,895 72.56% +4.80%
0.20% Proposition A   No 16 3,734 67.74% +12.55%
0.21% Proposition A   No 18 1,765 60.16% -7.31%
0.20% Proposition B   No 18 2,666 56.44% +18.77%
0.20% Proposition B   No 12 3,903 72.97% +22.21%
0.22% Proposition B   No 10 3,316 79.48% +31.08%
0.20% Proposition C   No 18 3,145 67.30% +10.88%
0.20% Proposition D   No 18 3,137 66.31% +12.71%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established March 01, 1851
Disbanded Still Active
ContributorRP
Last ModifiedRP July 16, 2017 04:38pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 10,567 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA