Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Humboldt
County Board
 Board of Supervisors District 1     
 Board of Supervisors District 2     
 Board of Supervisors District 3     
 Board of Supervisors District 4     
 Board of Supervisors District 5     
City
 Arcata    18,857
 Blue Lake    1,208
 Eureka    26,512
 Ferndale    1,398
 Fortuna    12,516
 Rio Dell    3,379
 Trinidad    307
Census Designated Place
 Alderpoint    137
 Bayview    2,619
 Benbow    422
 Big Lagoon    161
 Cutten    3,223
 Fairhaven    165
 Fieldbrook    827
 Fields Landing    287
 Garberville    818
 Hoopa    3,167
 Humboldt Hill    3,498
 Hydesville    1,244
 Indianola    791
 Loleta    828
 Manila    798
 McKinleyville    16,262
 Miranda    441
 Myers Flat    90
 Myrtletown    4,882
 Orick    328
 Phillipsville    124
 Pine Hills    3,186
 Redcrest    61
 Redway    1,247
 Samoa    229
 Scotia    681
 Shelter Cove    803
 Wautec    48
 Weitchpec    112
 Weott    219
 Westhaven-Moonstone    1,187
 Willow Creek    1,720
Attached Containers
Marketing Area
 Eureka, CA      

Sub-Races
% Of Total VotesOfficeHumboldt WinnerYrHumboldt Votes% of Sub% Vs. Full Race
0.44% Governor   Gavin Newsom 22 29,541 61.80% +2.62%
0.44% Lieutenant Governor   Eleni Kounalakis 22 30,026 63.34% +3.64%
0.44% Secretary of State   Shirley Weber 22 30,216 63.87% +3.82%
0.44% Controller   Malia Cohen 22 28,917 61.54% +6.19%
0.44% Treasurer   Fiona Ma 22 29,955 63.21% +4.41%
0.44% Attorney General   Rob Bonta 22 29,902 63.14% +4.05%
0.44% Insurance Commissioner   Ricardo Lara 22 30,058 63.96% +4.03%
0.43% Superintendent of Public Instruction   Tony Thurmond 22 26,701 69.48% +5.78%
1.53% Board of Equalization 2   Sally J. Lieber 22 29,656 63.06% -6.76%
0.39% President   Joe Biden 20 44,768 65.03% +1.55%
0.44% Senate Class III   Alejandro "Alex" Padilla 22 30,612 64.17% +3.10%
15.44% CA - District 02   Jared W. Huffman 22 31,691 66.46% -7.94%
25.26% CA State Assembly 02   Jim Wood 22 30,954 65.30% -3.62%
12.33% CA State Senate 02   Mike McGuire 22 31,548 66.09% -7.21%
0.44% Prop 1: Reproductive Rights Constitutional Amendment   Yes 22 34,634 73.34% +6.46%
0.44% Prop 26: Legalize Sports Betting on American Indian Lands   No 22 31,072 67.05% +0.07%
0.44% Prop 27: Legalize Sports Betting and Revenue for Homelessness Prevention Fund   No 22 39,419 83.97% +1.70%
0.44% Prop 28: Art and Music K-12 Education Funding   Yes 22 32,871 69.57% +5.17%
0.43% Prop 29: Dialysis Clinic Requirements   No 22 31,147 67.68% -0.72%
0.44% Prop 30: Tax on Income Above $2 Million   Yes 22 26,169 55.42% +13.06%
0.44% Prop 31: Flavored Tobacco Products Ban   Yes 22 30,538 64.74% +1.31%
0.51% Legalize Marijuana   No 10 27,220 53.53% +0.08%
0.53% 2024 Q1: Behavioral Health Bond and Services Act   Yes 24 19,822 52.07% +1.89%
0.11% Mandated Employer-Paid Healthcare   No 04 6,985 53.79% +2.93%
0.47% Only marriage between a man and a woman is valid or recognized in California?   No 08 37,963 60.01% +12.25%
0.61% Prop 29 - Tobacco Tax   Yes 12 16,570 52.70% +2.94%
0.44% Prop 34 - Death Penalty Repeal   No 12 28,017 50.65% -1.31%
0.64% Prop 41: Veteran Housing Bond   Yes 14 16,678 62.73% -2.66%
0.64% Prop 42: Public Records Act Applies Locally   No 14 13,522 52.87% +14.71%
0.42% Prop 53 (Revenue Bonds)   No 16 29,677 53.20% +2.63%
0.42% Prop 60 (Adult Films)   No 16 34,209 61.62% +7.95%
0.42% Prop 62 (Death Penalty)   Yes 16 29,409 51.41% +4.57%
0.42% Prop 63 (Firearms)   Yes 16 30,397 52.16% -10.92%
0.43% Prop 64 (Marijuana Legalization)   Yes 16 34,692 58.45% +1.31%
0.39% Proposition 14   No 20 33,698 50.85% +1.94%
0.39% Proposition 15   Yes 20 36,654 54.28% +6.24%
0.39% Proposition 16   No 20 38,823 58.63% +1.40%
0.40% Proposition 17   Yes 20 42,658 63.13% +4.57%
0.40% Proposition 18   No 20 36,004 53.29% -2.75%
0.39% Proposition 19   Yes 20 32,866 50.06% -1.05%
0.39% Proposition 20   No 20 44,074 67.32% +5.61%
0.39% Proposition 21   No 20 38,400 57.98% -1.88%
0.39% Proposition 22   No 20 35,893 54.25% +12.88%
0.39% Proposition 23   No 20 39,515 60.13% -3.29%
0.39% Proposition 24   Yes 20 34,733 53.09% -3.14%
0.39% Proposition 25   No 20 34,171 52.27% -4.14%

County DETAILS
Parents > United States > California > CA Counties  
Websitehttps://humboldtgov.org/
Established May 12, 1853
Disbanded Still Active
ContributorRP
Last ModifiedRP January 14, 2020 10:42am
Description
Alameda Alpine Amador Butte Calaveras Colusa Contra Costa Del Norte El Dorado Fresno Glenn Humboldt Imperial Inyo Kern Kings Lake Lassen Los Angeles Madera Marin Mariposa Mendocino Merced Modoc Mono Monterey Napa Nevada Orange Placer Plumas Riverside Sacramento San Benito San Bernardino San Diego San Francisco San Joaquin San Luis Obispo San Mateo Santa Barbara Santa Cruz Shasta Sierra Siskiyou Solano Sonoma Stanislaus Sutter Tehama Trinity Tulare Tuolumne Ventura Yolo Yuba
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS
Humboldt County (Ca) - Clerk Recorder  Discuss

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
D 34,838 44.00% +0.70% Oct 01, 2019 RP
I 19,772 24.97% +1.61% Oct 01, 2019 RP
R 18,030 22.77% -1.46% Oct 01, 2019 RP
AIP 2,726 3.44% +1.26% Oct 01, 2019 RP
G 1,761 2.22% -4.78% Oct 01, 2019 RP
LBT 922 1.16% +4.14% Oct 01, 2019 RP
PFP 403 0.51% +3.97% Oct 01, 2019 RP
? 390 0.49% +3.47% Oct 01, 2019 RP
OTH 329 0.42% +30.74% Oct 01, 2019 RP

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 136,463 100.00% Apr 01, 2020 CA Pol Junkie
Race
Sex

MEDIA