Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Pierce
County Government
  Pierce County Executive  Bruce Dammeier 2 20 +9.74%
  County Council  Democratic Party Control 2 22 +14.29%
   Assessor-Treasurer  Mike Lonergan 3 20 +96.47%
   Auditor  Linda Farmer 1 22 +18.83%
  County Prosecuting Attorney  Mary Robnett 1 22 +100.00%
  Sheriff  Ed Troyer 1 20 +31.11%
 Charter Review Commission     
 Port of Tacoma Commission     
City
 Tacoma    216,279
 Auburn  *   81,905
 Bonney Lake    21,092
 Buckley    4,944
 DuPont    9,503
 Edgewood    11,654
 Fife    10,191
 Fircrest    6,810
 Gig Harbor    10,422
 Lakewood    60,538
 Milton    8,258
 Orting    8,395
 Pacific  *   7,219
 Puyallup    41,886
 Roy    822
 Ruston    843
 Sumner    10,173
 University Place    33,740
Town
 Carbonado    714
 Eatonville    3,025
 South Prairie    444
 Steilacoom    6,373
 Wilkeson    505
Census Designated Place
 Alder     
 Alderton     
 Anderson Island     
 Artondale     
 Ashford     
 Browns Point     
 Canterwood     
 Clear Lake     
 Clover Creek     
 Crocker     
 Dash Point     
 Elbe     
 Elk Plain     
 Fife Heights     
 Fort Lewis     
 Fox Island     
 Frederickson     
 Graham     
 Greenwater     
 Herron Island     
 Home     
 Kapowsin     
 Ketron Island     
 Key Center     
 La Grande     
 Lake Tapps     
 Longbranch     
 Maplewood     
 McChord AFB     
 McKenna     
 McMillin     
 Midland     
 North Fort Lewis     
 North Puyallup     
 Parkland     
 Prairie Heights     
 Prairie Ridge     
 Purdy     
 Raft Island     
 Rosedale     
 South Creek     
 South Hill     
 Spanaway     
 Stansberry Lake     
 Summit     
 Summit View     
 Vaughn     
 Waller     
 Wauna     
 Wollochet     
Unincorporated
 American Lake     
 Bee     
 Burnett     
 Crescent Valley     
 Cromwell     
 Electron     
 Elgin     
 Firwood     
 Glencove     
 Lakebay     
 McNeil Island     
 National     
 Ohop     
 Paradise     
 Point Fosdick     
 Shore Acres     
 Shorewood Beach     
 Sunny Bay     
 Sunrise Beach     
 Sylvan     
 Tehaleh     
 Victor     
 Villa Beach     
School District - Elementary
 Auburn School District 17408  *    
 Bethel School District 27403     
 Carbonado School District 27019     
 Clover Park School District 27400     
 Dieringer School District 27343     
 Eatonville School District 27404     
 Fife School District 27417     
 Franklin Pierce School District 27402     
 Orting School District 27344     
 Peninsula School District 27401     
 Puyallup School District 27003     
 Steliacoom School District 27001     
 Sumner School District 27320     
 Tacoma School District 27010     
 University Place School District 27083     
 White River School District 27416     
Marketing Area
 Seattle-Tacoma, WA  *    

Sub-Races
% Of Total VotesOfficePierce WinnerYrPierce Votes% of Sub% Vs. Full Race
11.36% Governor   Jay Inslee 20 238,097 51.68% -4.88%
11.63% Lieutenant Governor   Dennis "Denny" Heck 20 208,744 49.35% +3.74%
10.97% Secretary of State   Julie Anderson 22 175,492 54.24% +8.42%
11.38% Treasurer   Mike Pellicciotti 20 225,169 50.58% -2.83%
11.40% Auditor   Pat McCarthy 20 243,910 54.87% -3.12%
11.38% Attorney General   Bob Ferguson 20 233,651 52.05% -4.38%
11.38% Commissioner of Public Lands   Hilary Franz 20 234,895 52.92% -3.77%
11.44% Superintendent of Public Instruction   Maia Espinoza 20 206,786 50.46% +5.54%
11.41% Insurance Commissioner   Myron B. "Mike" Kreidler 20 272,277 62.27% -3.12%
11.35% President   Joe Biden 20 249,506 53.76% -4.21%
10.57% Senate Class I   Maria Cantwell 18 174,097 53.36% -5.07%
10.91% Senate Class III   Patty Murray 22 175,164 52.69% -4.46%
29.96% WA - District 06   Derek Kilmer 22 67,006 64.29% +4.30%
20.95% WA - District 08   Matt Larkin 22 41,687 59.22% +12.80%
58.49% WA - District 10   Marilyn Strickland 22 84,232 53.78% -3.19%
52.87% WA State House District 26 Seat 1   Spencer Hutchins 22 20,408 51.51% +1.05%
63.67% WA State Senate District 02   Jim McCune 20 34,647 66.83% +3.04%
52.80% WA State Senate District 26   Emily Randall 22 19,958 50.22% -0.56%
11.36% Supreme Court Position 3   Raquel Montoya-Lewis 20 215,199 53.59% -4.64%
10.31% Referendum 88 - Affirmative Action   No 19 111,221 56.05% +5.49%
10.54% I-940: Law Enforcement Training   Yes 18 180,484 55.63% -3.97%
11.13% 1-1240 Allow Charter Schools   Yes 12 183,370 54.76% +4.06%
8.87% Advisory Vote 16 - Commercial Fishing Fees   No 17 80,437 61.61% +7.20%
8.87% Advisory Vote 17 - Tax Changes   No 17 91,489 70.19% +7.85%
8.91% Advisory Vote 18 - Property Tax Increase   No 17 86,432 65.53% +6.48%
11.50% Advisory Vote 32: Repeal Plastic Bag Tax   Yes 20 299,541 67.83% +6.60%
11.54% Advisory Vote 33: Repeal Equipment Rental Tax   Yes 20 287,315 65.59% +5.98%
11.51% Advisory Vote 34: Repeal Business Tax Hike   Yes 20 294,510 67.94% +5.93%
11.47% Advisory Vote 35: Repeal Aerospace Tax Hike   Yes 20 259,086 59.62% +5.15%
9.54% Advisory Vote 36 - Telephone Tax   No 21 105,008 60.69% +6.78%
9.53% Advisory Vote 37 - Capital Gains Tax   No 21 115,144 66.37% +5.30%
9.57% Advisory Vote 38 - Captive Insurers Tax   No 21 108,567 63.75% +6.57%
10.89% Advisory Vote 39 - Aircraft Fuel Tax   No 22 207,254 65.73% +6.84%
10.90% Advisory Vote 40 - Transportation Network Companies Tax   No 22 181,132 57.87% +5.85%
10.58% I-1631: Greenhouse Gas Fees   No 18 205,194 62.87% +6.30%
10.55% I-1634: Ban New Food Taxes   Yes 18 209,376 64.45% +8.57%
10.54% I-1639: Enhanced Background Checks   Yes 18 177,774 54.41% -4.94%
10.93% Initiative 1000 - Death With Dignity   Yes 08 173,531 53.54% -4.28%
10.72% Initiative 1053 - 2/3 Requirement to Raise Taxes   Yes 10 174,598 65.92% +2.17%
10.67% Initiative 1098 - State Income Tax   No 10 187,784 69.83% +5.69%
10.66% Initiative 1100 - Liquor Privatization (Manufacturers)   No 10 136,762 50.82% -2.61%
10.67% Initiative 1105 - Liquor Privatization (Licensed Distributors)   No 10 163,892 61.13% -3.91%
10.67% Initiative 1107 - Repeal Candy, Water, Soda Taxes   Yes 10 180,513 67.14% +6.71%
11.46% Initiative 1183 - Liquor Privatization   Yes 11 90,992 60.69% +1.26%
11.02% Initiative 502 - Licensing and Regulating Marijuana   Yes 12 184,333 54.04% -1.66%
10.94% Initiative 872 - Protecting Voters' Rights and Choice   Yes 04 185,586 62.19% +2.34%
10.94% Initiative 884 - Raise Sales Tax for Education   No 04 186,390 61.80% +1.81%
10.97% Initiative 892 - Legalize Non-Tribal Gambling to Reduce Property Taxes   No 04 173,516 56.87% -4.67%
9.65% Referendum 71 - Domestic Partnerships   No 09 90,584 52.43% +5.58%
11.00% Referendum 74 - Same Sex Marriage   No 12 171,453 50.41% +4.11%
11.46% Referendum 90: Require Sex Education   Yes 20 239,142 52.85% -4.97%
11.36% SJR 8212: Constitutional Amendment - Invest Public Funds   No 20 258,893 59.86% +5.50%
10.58% Advisory Vote 19 - Oil and Gas Products Tax   No 18 187,396 60.49% +6.96%

County DETAILS
Parents > United States > Washington > WA Counties  
Websitehttps://www.co.pierce.wa.us/
Established December 22, 1852
Disbanded Still Active
ContributorRalphie
Last ModifiedRP February 23, 2020 08:33pm
Description
Adams Asotin Benton Chelan Clallam Clark Columbia Cowlitz Douglas Ferry Franklin Garfield Grant Grays Harbor Island Jefferson King Kitsap Kittitas Klickitat Lewis Lincoln Mason Okanogan Pacific Pend Oreille Pierce San Juan Skagit Skamania Snohomish Spokane Stevens Thurston Wahkiakum Walla Walla Whatcom Whitman Yakima
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS
Pierce County Democrats  Discuss
Pierce County Libertarians  Discuss
Pierce County Republicans  Discuss

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 921,130 100.00% Apr 01, 2020 RP
Race
Sex

MEDIA