Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Benton
County Government
  Assessor  Bill Spencer 2 22 +94.89%
  Auditor  Brenda Chilton 2 22 +96.07%
  Clerk  Josie Delvin 2 22 +94.99%
  Coroner  William "Bill" Leach 2 22 +96.45%
  Prosecuting Attorney  Eric Eisinger 1 22 +3.17%
  Sheriff  Tom Croskrey 1 22 +95.75%
  Treasurer  Kenneth Spencer Jr 2 22 +95.88%
County Board
  County Commissioner Seat 1  Jerome Delvin 2 20 +23.63%
  County Commissioner Seat 2  Michael Alvarez 1 22 +31.70%
  County Commissioner Seat 3  Will McKay 1 20 +22.16%
City
 Benton City    3,440
 Kennewick    82,943
 Prosser    6,313
 Richland    57,303
 West Richland    14,928
Census Designated Place
 Finley    6,012
Unincorporated
 Apricot     
 Badger     
 Berrian     
 Bettie     
 Chaffee     
 East White Bluffs     
 Ethel     
 Geneva Junction     
 Gibbon     
 Highland     
 Kiona     
 Longview     
 Nancy     
 North McNary     
 North Prosser     
 Paterson     
 Plymouth     
 Ruby     
 Whitcomb     
 Whitstran     
Marketing Area
 Yakima-Pasco-Richland-Kennewick, WA   *    

Sub-Races
% Of Total VotesOfficeBenton WinnerYrBenton Votes% of Sub% Vs. Full Race
2.53% Governor   Loren Culp 20 65,170 63.57% +20.45%
2.47% Lieutenant Governor   Write-In 20 32,006 35.64% +14.77%
2.48% Secretary of State   Julie Anderson 22 40,978 56.05% +10.23%
2.53% Treasurer   Duane Davidson 20 66,762 67.45% +20.94%
2.53% Auditor   Christopher Leyba 20 59,943 60.89% +18.97%
2.52% Attorney General   Matt Larkin 20 62,257 62.58% +19.11%
2.52% Commissioner of Public Lands   Sue Kuehl Pederson 20 62,602 63.58% +20.37%
2.55% Superintendent of Public Instruction   Maia Espinoza 20 48,069 52.51% +7.59%
2.51% Insurance Commissioner   Chirayu Avinash Patel 20 49,374 51.26% +17.13%
2.52% President   Donald J. Trump 20 60,365 58.59% +19.82%
2.43% Senate Class I   Susan Hutchison 18 46,938 62.48% +20.91%
2.49% Senate Class III   Tiffany Smiley 22 50,108 66.15% +23.52%
32.95% WA - District 04   Dan Newhouse 22 50,939 68.22% +1.76%
56.10% WA State House District 16 Seat 1   Mark Klicker 22 22,549 73.11% +4.37%
56.11% WA State House District 16 Seat 2   Skyler Rude 22 23,170 75.36% +4.34%
2.69% WA State Senate District 15   Nikki Torres 22 478 76.73% +9.05%
32.80% WA State Senate District 16   Perry Dozier 20 14,028 70.39% +11.36%
2.53% Supreme Court Position 3   David Larson 20 50,171 56.10% +14.71%
2.26% Referendum 88 - Affirmative Action   No 19 29,706 68.15% +17.59%
2.42% I-940: Law Enforcement Training   No 18 41,588 55.73% +15.33%
2.58% 1-1240 Allow Charter Schools   Yes 12 39,659 51.13% +0.44%
2.56% Advisory Vote 16 - Commercial Fishing Fees   No 17 24,526 65.04% +10.63%
2.56% Advisory Vote 17 - Tax Changes   No 17 28,683 76.15% +13.81%
2.56% Advisory Vote 18 - Property Tax Increase   No 17 25,768 67.88% +8.83%
2.55% Advisory Vote 32: Repeal Plastic Bag Tax   Yes 20 73,685 75.20% +13.97%
2.56% Advisory Vote 33: Repeal Equipment Rental Tax   Yes 20 72,074 74.19% +14.58%
2.56% Advisory Vote 34: Repeal Business Tax Hike   Yes 20 73,573 76.35% +14.33%
2.56% Advisory Vote 35: Repeal Aerospace Tax Hike   Yes 20 66,130 68.24% +13.77%
2.58% Advisory Vote 36 - Telephone Tax   No 21 32,953 70.27% +16.36%
2.58% Advisory Vote 37 - Capital Gains Tax   No 21 36,336 77.39% +16.33%
2.60% Advisory Vote 38 - Captive Insurers Tax   No 21 34,106 73.80% +16.62%
2.45% Advisory Vote 39 - Aircraft Fuel Tax   No 22 53,403 75.22% +16.33%
2.46% Advisory Vote 40 - Transportation Network Companies Tax   No 22 48,145 68.01% +15.99%
2.44% I-1631: Greenhouse Gas Fees   No 18 56,383 75.01% +18.45%
2.44% I-1634: Ban New Food Taxes   Yes 18 49,121 65.38% +9.50%
2.43% I-1639: Enhanced Background Checks   No 18 45,781 60.86% +20.22%
2.43% Initiative 1000 - Death With Dignity   No 08 36,499 50.70% +8.52%
2.52% Initiative 1053 - 2/3 Requirement to Raise Taxes   Yes 10 45,054 72.28% +8.53%
2.51% Initiative 1098 - State Income Tax   No 10 49,501 78.36% +14.21%
2.50% Initiative 1100 - Liquor Privatization (Manufacturers)   No 10 35,260 55.91% +2.48%
2.50% Initiative 1105 - Liquor Privatization (Licensed Distributors)   No 10 38,962 62.04% -2.99%
2.50% Initiative 1107 - Repeal Candy, Water, Soda Taxes   Yes 10 46,246 73.44% +13.00%
2.43% Initiative 1183 - Liquor Privatization   Yes 11 19,772 62.17% +2.74%
2.56% Initiative 502 - Licensing and Regulating Marijuana   No 12 44,686 56.41% +12.11%
2.35% Initiative 872 - Protecting Voters' Rights and Choice   Yes 04 39,745 62.12% +2.28%
2.34% Initiative 884 - Raise Sales Tax for Education   No 04 42,004 65.01% +5.02%
2.34% Initiative 892 - Legalize Non-Tribal Gambling to Reduce Property Taxes   No 04 42,304 64.97% +3.42%
2.25% Referendum 71 - Domestic Partnerships   No 09 26,195 64.88% +18.03%
2.56% Referendum 74 - Same Sex Marriage   No 12 50,007 63.21% +16.91%
2.55% Referendum 90: Require Sex Education   No 20 63,043 62.47% +20.29%
2.54% SJR 8212: Constitutional Amendment - Invest Public Funds   No 20 63,896 66.00% +11.64%
2.42% Advisory Vote 19 - Oil and Gas Products Tax   No 18 50,249 70.81% +17.27%

Neighbors
Grant, WA Counties  

County DETAILS
Parents > United States > Washington > WA Counties  
Websitehttp://www.co.benton.wa.us/
Established March 08, 1905
Disbanded Still Active
ContributorRalphie
Last ModifiedRP July 26, 2019 01:23pm
Description
Adams Asotin Benton Chelan Clallam Clark Columbia Cowlitz Douglas Ferry Franklin Garfield Grant Grays Harbor Island Jefferson King Kitsap Kittitas Klickitat Lewis Lincoln Mason Okanogan Pacific Pend Oreille Pierce San Juan Skagit Skamania Snohomish Spokane Stevens Thurston Wahkiakum Walla Walla Whatcom Whitman Yakima
RACES
Polls Close Description Takes Office

INFORMATION LINKS
Benton County Democrats  Discuss
Benton County Republicans  Discuss
Benton/Franklin County Libertarians  Discuss

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
N 110,281 100.00% +0.00% Nov 06, 2018 RP

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 206,873 100.00% Apr 01, 2020 RP
Race
Sex

MEDIA