Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Coconino
County Government
  County Assessor  Armando Ruiz 2 20 +100.00%
  County Attorney  William P. "Bill" Ring 2 20 +100.00%
  County Recorder  Patty Hansen 2 20 +100.00%
  County Sheriff  Jim Driscoll 2 20 +100.00%
  County Superintendent of Schools  Tommy Lewis, Jr. 1 20 +100.00%
  County Treasurer  Sarah Benatar 2 20 +100.00%
County Board
  Board of Supervisors District 1  Patrice Horstman 1 20 +39.20%
  Board of Supervisors District 2  Elizabeth Archuleta 2 20 +100.00%
  Board of Supervisors District 3  Matt Ryan 2 20 +11.10%
  Board of Supervisors District 4  Judy Begay 1 20 +16.84%
  Board of Supervisors District 5  Lena Fowler 2 20 +100.00%
Judiciary
 Clerk of Superior Court     
City
 Flagstaff    76,831
 Page    7,440
 Sedona  *   9,684
 Williams    3,202
Town
 Fredonia    1,323
 Tusayan    603
Census Designated Place
 Bitter Springs    355
 Blue Ridge    594
 Cameron    734
 Doney Park    5,910
 Forest Lakes    155
 Fort Valley    1,682
 Grand Canyon Village    1,784
 Greenehaven    381
 Kachina Village    2,502
 Kaibab Estates West    1,034
 Kaibito    1,540
 LeChee    1,236
 Leupp    934
 Moenkopi    771
 Mormon Lake    90
 Mountain View Ranches    1,508
 Mountainaire    1,068
 Munds Park    1,096
 Oak Creek Canyon    442
 Parks    1,382
 Red Lake    1,680
 Supai    0
 Timberline-Fernwood    2,572
 Tolani Lake    227
 Tonalea    451
 Tuba City    8,662
 Valle    759
 Winslow West  *   457
Unincorporated
 Bellemont     
 Winona     
Attached Containers
Marketing Area
 Phoenix, AZ     

Sub-Races
% Of Total VotesOfficeCoconino WinnerYrCoconino Votes% of Sub% Vs. Full Race
2.14% Governor   Katie Hobbs 22 34,389 62.84% +12.52%
2.13% Secretary of State   Adrian Fontes 22 34,482 64.15% +11.77%
2.14% Attorney General   Kris Mayes 22 34,043 63.31% +13.31%
2.14% Treasurer   Martin J. Quezada 22 31,244 58.51% +14.17%
2.15% Superintendent of Public Instruction   Kathy Hoffman 22 33,526 62.42% +12.61%
1.94% Mine Inspector   Paul Marsh 22 32,262 97.13% -1.57%
2.17% President   Joe Biden 20 44,698 60.94% +11.58%
2.14% Senate Class III   Mark Kelly 22 35,149 63.84% +12.45%
16.88% AZ - District 02   Tom O'Halleran 22 34,831 63.80% +17.68%
2.35% Chief Justice   Robert M. Brutinel 20 41,514 71.25% -3.88%
2.29% Vice Chief Justice   Ann A. Scott Timmer 22 28,925 68.95% -2.14%
2.44% Seat B   Clint D. Bolick 18 27,415 66.28% -3.77%
2.24% Seat C   Bill Montgomery 22 23,398 55.71% +0.18%
2.28% Seat D   James Beene 22 28,006 66.30% -4.23%
2.32% Seat E   John R. Lopez IV 20 40,549 70.33% -2.32%
2.14% Corporation Commissioner - Seat 1   Anna Tovar 20 37,670 21.26% +3.74%
2.10% Corporation Commissioner - Seat 2   Sandra Kennedy 22 30,915 32.10% +7.33%
1.38% AZ State House 01   Cathy Ransom 22 885 28.34% +10.82%
43.17% AZ State House 06   Jamescita Mae Peshlakai 22 20,703 53.05% +2.15%
15.78% AZ State House 07   David L. Cook 22 8,806 48.91% -3.67%
1.35% AZ State Senate 01   Mike Fogel 22 901 54.41% +21.65%
41.04% AZ State Senate 06   Theresa Hatathlie 22 23,646 92.89% -1.96%
19.64% AZ State Senate 07   Kyle Nitschke 22 11,260 57.87% +21.51%
2.33% Affirmative Action   Yes 10 19,000 50.91% -8.61%
2.56% AZ-2004-Proposition 200 (Arizona Taxpayer and Citizen Protection Act)   No 04 25,687 53.55% +9.19%
2.50% AZ-2006-Proposition 103 (English as the Official Language)   Yes 06 22,493 59.83% -14.17%
2.50% AZ-2006-Proposition 107 (Protect Marriage Arizona)   No 06 22,279 59.54% +7.74%
2.50% AZ-2006-Proposition 200 (AZ Voter Reward Act)   No 06 21,216 57.12% -9.50%
2.49% AZ-2006-Proposition 204 (Humane Treatment of Farm Animals Act)   Yes 06 25,187 67.72% +5.77%
2.37% AZ-2008-Proposition 102 (Marriage Protection Amendment)   Yes 08 26,845 50.55% -5.65%
2.33% Health Insurance Reform Amendment   No 10 19,827 52.71% +7.99%
2.31% Hunting and Fishing   No 10 22,714 60.00% +3.52%
2.09% Prop 123 - Education Funding   No 16 12,661 57.49% +8.41%
2.06% Prop 124 - Pension Adjustments   Yes 16 14,574 69.39% -1.03%
2.32% Prop 205 - Marijuana Legalization   Yes 16 32,566 55.34% +6.66%
2.33% Prop 206 - Fair Wages and Healthy Families   Yes 16 37,145 63.40% +5.07%
2.20% Proposition 128 - Initiative and Referendum Language   No 22 36,994 71.03% +7.43%
2.19% Proposition 129 - Initiative Subjects   No 22 28,226 54.40% +9.64%
2.21% Proposition 130 - Property Tax Exemptions   Yes 22 35,107 68.37% +4.61%
2.19% Proposition 131 - Establish Office of Lieutenant Governor   No 22 30,085 58.37% +13.52%
2.18% Proposition 132 - Tax Referendums   No 22 30,940 59.41% +10.13%
2.18% Proposition 207 - Marijuana Legalization   Yes 20 46,424 65.25% +5.21%
2.19% Proposition 208 - Tax Increase on Incomes over $250K   Yes 20 43,233 61.03% +9.28%
2.17% Proposition 209 - Predatory Debt Collection Protection   Yes 22 41,457 78.64% +6.63%
2.18% Proposition 211 - Campaign Money Disclosures   Yes 22 40,894 78.11% +5.77%
2.17% Proposition 308 - In-State Tuition   Yes 22 32,569 61.38% +10.14%
2.18% Proposition 309 - Voter ID   No 22 32,063 60.81% +10.43%
2.20% Proposition 310 - Fire District Taxation   Yes 22 32,984 63.12% +14.92%

Neighbors
Gila, AZ Counties  
Kane, UT Counties  
Mohave, AZ Counties  
Navajo, AZ Counties  
San Juan, UT Counties  
Yavapai, AZ Counties  

County DETAILS
Parents > United States > Arizona > AZ Counties  
Websitehttps://www.coconino.az.gov/
Established February 19, 1891
Disbanded Still Active
ContributorRP
Last ModifiedRP December 27, 2019 04:06pm
Description
Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma
RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
D 30,145 41.52% +22.08% Jan 01, 2009 Thomas Walker
I 21,297 29.33% +36.18% Jan 01, 2009 Thomas Walker
R 19,885 27.39% +16.18% Jan 01, 2009 Thomas Walker
LBT 955 1.32% +5.47% Jun 01, 2009 Thomas Walker
G 300 0.41% +49.84% Jan 01, 2009 Thomas Walker
REF 23 0.03% +13.80% Sep 12, 2000 Thomas Walker

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 145,101 100.00% Apr 01, 2020 RP
Race
Sex

MEDIA