Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Board of Supervisors
Board Leadership
  Chairman of the Board of Supervisors  Marcelia Nicholson 0 22 +100.00%
Board of Supervisors
  District 01  Liz Sumner 2 22 +56.68%
  District 02  Willie Johnson, Jr. 6 22 +60.42%
   District 03  Sheldon A. Wasserman 4 22 +17.90%
   District 04  Ryan Clancy 2 22 +95.61%
  District 05  Sequanna Taylor 4 22 +95.85%
  District 06  Shawn Rolland 2 22 +95.24%
   District 07  Felesia Martin 3 22 +96.83%
  District 08  Steven Shea 3 22 +97.27%
  District 09  Patti Logsdon 3 22 +2.43%
  District 10  Marcelia Nicholson 4 22 +96.16%
   District 11  Kathleen Wied-Vincent 1 22 +95.71%
   District 12  Juan Miguel Martinez 1 22 +0.48%
  District 13  Priscilla E. Coggs-Jones 1 22 +96.45%
  District 14  Caroline Gomez-Tom 0 23 S +33.11%
  District 15  Peter M. Burgelis 1 22 +28.02%
   District 16  Tony Staskunas 4 22 +96.70%
  District 17  Steve F. Taylor 3 22 +95.91%
  District 18  Deanna Alexander 4 22 +10.40%


County Board DETAILS
Parents > United States > Wisconsin > WI Counties > Milwaukee  
Established 00, 0000
Disbanded Still Active
ContributorRBH
Last ModifiedRP March 06, 2022 04:33pm
Description

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC

MEDIA