Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Kelly, Brian W.
CANDIDATE DETAILS
AffiliationConservative   
NameBrian W. Kelly
Address39 Turner Place
Brooklyn, New York , United States
EmailNone
WebsiteNone
Born Unknown
Contributornystate63
Last ModifedRBH
Dec 30, 2014 02:36am
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/03/2020 NY District 07 Lost 14.42% (-70.33%)
  11/06/2018 NY State Senate 21 Lost 2.97% (-93.93%)
  11/07/2017 New York City Council 40 Lost 3.34% (-57.13%)
  11/08/2016 NY State Senate 21 Lost 3.73% (-92.43%)
  11/04/2014 NY Assembly 42 Lost 3.80% (-86.33%)
  11/05/2013 New York City Council 40 Lost 3.75% (-86.13%)
  11/06/2012 NY State Senate 20 Lost 1.11% (-94.58%)
  11/02/2010 NY State Senate 21 Lost 2.26% (-82.30%)
  11/02/1982 NY Assembly 51 Lost 19.36% (-55.54%)
  11/03/1970 NY State Senate 19 Lost 6.67% (-71.73%)
  11/05/1968 NY Assembly 44 Lost 6.81% (-57.17%)
ENDORSEMENTS