Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Williamson, Pliny W.
CANDIDATE DETAILS
AffiliationRepublican  
 
NamePliny W. Williamson
Address
Scarsdale, New York , United States
EmailNone
WebsiteNone
Born September 24, 1876
DiedOctober 21, 1958 (82 years)
Contributorbudgeteer
Last ModifedRBH
Jul 05, 2020 10:14pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/06/1956 NY State Senate 31 Won 71.91% (+45.72%)
  11/02/1954 NY State Senate 31 Won 68.39% (+39.11%)
  11/04/1952 NY State Senate 31 Won 71.59% (+43.17%)
  11/07/1950 NY State Senate 31 Won 71.03% (+44.65%)
  11/02/1948 NY State Senate 31 Won 65.35% (+34.83%)
  11/05/1946 NY State Senate 31 Won 77.14% (+54.28%)
  11/07/1944 NY State Senate 31 Won 67.53% (+38.38%)
  11/03/1942 NY State Senate 25 Won 71.57% (+46.67%)
  11/05/1940 NY State Senate 25 Won 66.20% (+35.49%)
  11/08/1938 NY State Senate 25 Won 66.16% (+35.24%)
  11/03/1936 NY State Senate 25 Won 57.47% (+16.28%)
  11/06/1934 NY State Senate 25 Won 52.50% (+7.84%)
ENDORSEMENTS