Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Suwa, Jack K.
CANDIDATE DETAILS
AffiliationDemocratic  
 
NameJack K. Suwa
Address
Kurtistown, Hawai'i , United States
EmailNone
WebsiteNone
Born 00, 1925
DiedJanuary 22, 2010 (85 years)
ContributorRBH
Last ModifedRBH
Jun 26, 2011 04:55pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/07/1978 HI State House 01 Won 70.69% (+41.38%)
  11/02/1976 HI State House 01 Won 67.95% (+35.90%)
  11/05/1974 HI State House 01 Won 66.85% (+33.71%)
  11/07/1972 HI State House 01 Won 76.55% (+53.11%)
  11/03/1970 HI State House 01 Won 78.22% (+56.44%)
  11/05/1968 HI State House 01 Won 65.24% (+30.49%)
  11/08/1966 HI State House 01 Won 63.92% (+27.85%)
  11/03/1964 HI State House 01 Won 100.00% (+100.00%)
  11/06/1962 HI State House 01 Won 100.00% (+100.00%)
  07/28/1959 HI State House 01 Won 100.00% (+100.00%)
ENDORSEMENTS